P) Public Golf Course
(B) Bundled Golf If you want to live in a golfing community there are several choices, You can purchase a home that includes golf privileges in the purchase price. This is referred to as "Bundled Golf". The advantage is that there are no initiation fees. You pay an annual dues to play. The disadvantage is there are usually around 800 members, so during season it becomes rather difficult to get more than a couple of tee times each week. And of course you have no equity in the membership.
Equity Membership The other choice is where you purchase an "equity membership". Usually there are less than 375 members and there is no problem getting tee times during season, Memberships range from around $30,000 to over $275,000 for the more exclusive courses. Usually when you sell your home or resign your membership, you receive a portion of the amount you paid for the membership and in some cases you get a portion of the current value of the membership. The percentages range from 50% to 100%. You also pay annual membership dues to golf.
(B) Bundled Golf If you want to live in a golfing community there are several choices, You can purchase a home that includes golf privileges in the purchase price. This is referred to as "Bundled Golf". The advantage is that there are no initiation fees. You pay an annual dues to play. The disadvantage is there are usually around 800 members, so during season it becomes rather difficult to get more than a couple of tee times each week. And of course you have no equity in the membership.
Equity Membership The other choice is where you purchase an "equity membership". Usually there are less than 375 members and there is no problem getting tee times during season, Memberships range from around $30,000 to over $275,000 for the more exclusive courses. Usually when you sell your home or resign your membership, you receive a portion of the amount you paid for the membership and in some cases you get a portion of the current value of the membership. The percentages range from 50% to 100%. You also pay annual membership dues to golf.
| Arrowhead (B)(P) | Immokalee Rd. | 239.596.1000 |
| Audubon | 15725 Tamiami Trail, North | 239.566.9800 |
| Bay Colony | 9740 Bent Grass Bend (Pelican Marsh) | 239.592.9530 |
| Bears Paw | Golden Gate Pkwy., Naples | 239.262.1836 |
| Bonita Bay | 25551 Country Club Dr. , Bonita Springs | 239.353.5100 |
| Bonita Springs Golf Club (P) | 10200 Maddox Lane, Bonita Springs | 239.992.2800 |
| Boyne South Golf Club (P) | US 41, 5 1/2 miles south of C.R. 951 | 239.732.5108 |
| Cedar Hammock (B) | Off Davis Blvd. , East Naples | 239.793.1134 |
| Classics Lely Resort | Tamiamo Tr. East at Horse Statue | 239.793.2223 |
| Collier's Reserve | Immokalee Rd. East of U.S. 41 | 239.597.7029 |
| Copperleaf at The Brooks (B)(P) | U.S. 41, North of Bonita Beach Rd. | 239.390.2030 |
| Country Club of Naples | 185 Burning Tree Dr. off Goodlette Rd. | 239.261.1267 |
| Countryside (B) | 600 Countryside Dr., off Davis Blvd. | 239.455.0001 |
| Cypress Woods (P) | 1/4 mile East of I-75, Immokalee Rd. | 239.592.7860 |
| Eagle Creek | CR. 951, south of U.S. 41 East | 239.774.2202 |
| Fiddler's Creek | CR. 951, south of U.S. 41 East | 239.775.0253 |
| Forest Glen Country Club (P) | C.R. 951, south of Davis Blvd. | 239.354.1898 |
| Foxfire (B) | Davis Blvd. In East Naples | 239.643.2402 |
| Glades Country Club (B) | 174 Teryl Rd., East Naples | 239.774.1443 |
| Glen Eagle Golf & CC (B) | Davis Blvd., East Naples | 239.353.3699 |
| Golf Course of The Everglades | 8835 Vanderbilt Beach Rd. Extension | 239.354.4727 |
| Grandezza | East of I-75, Corkskrew Rd., Estero | 239.948.2900 |
| Grey Oaks | Airpoty Rd. north of Golden Gate Pkwy. | 239.262.5558 |
| Hibiscus at Lely (P) | 175 Doral Circle., East Naples | 239.774.3559 |
| Hideout | 3025 Brantley Blvd. Naples | 239.352.4444 |
| Hole - in - the - Wall | 3880 Goodlette Road | 239.261.0756 |
| Hunter's Ridge (B) | East of I-75 on Bonita Beach Road | 239.947.6467 |
| Imperial | Off U.S. 41, North of Immokalee Rd. | 239.597.7186 |
| Kensington | Pine Ridge Rd. East of Airport | 239.649.0071 |
| La Playa Palm River CC | Immokalee Rd. West of Airport Rd. | 239.597.1183 |
| Lakewood | Lakewood Blvd. In East Naples | 239.775.0765 |
| Links of Naples (P) | U.S. 41 East, 5 miles East of CR 951 | 239.417.1313 |
| Mediterra | Livingston Rd., North of Immokalee Rd. | 239.254.3030 |
| Moorings | 2500 Crayton Rd., West of U.S. 41 | 239.261.1033 |
| Mustang at Lely Resort (P) | Tamiami Tr. East at Horse Statue | 239.793.2223 |
| Naples Beach Hotel (P) | 851 Gulf Shore Blvd. N. | 239.261.2222 |
| Naples Heritage (B) | Davis Blvd., West of C.R. 951 | 239.417.9990 |
| Naples Lakes Coutry Club | CR 951, South of Savis Blvd. | 239.732.2000 |
| Naples National | 275 Players Pass off CR 951 | 239.775.0525 |
| Olde Cypress | Immokalee Rd. East of I-75 | 239.596.6857 |
| Olde Florida Golf Club | 9393 Vanderbilt Beach Rd. Extension | 239.353.7667 |
| Pelican Marsh | U.S. 41 South of Immokalee Rd. | 239.597.1858 |
| Pelican Sound (B) | Corkscrew Rd., West of U.S. 41 Estero | 239.948.4333 |
| Pelican's Nest Golf Club @ Pelican Landing | U.S. 41 in Bonita Springs | 239.992.0179 |
| Premier Club & Naples Grande Golf Club | 7760 Golden Gate Pkwy. at Airport Rd. | 239.659.3700 |
| Quail Creek | Immokalee Rd. | 239.597.2900 |
| Quail Run | Forest Lakes Blvd., off Pine Ridge Rd. | 239.261.3930 |
| Quail Village (B) | 11719 Quail Village Way off Pine Ridge | 239.598.9922 |
| Quail West | East of I-75, Bonita Beach Road | 239.592.1119 |
| Raptor Bay (P) | Off Coconut Rd., West of U.S. 41, Bonita | 239.390.4600 |
| Riviera (P) | Rattlesnake-Hammock Rd., East Naples | 239.774.2011 |
| Royal Palm (Lely) | 400 Forest Hills Dr. Lely Golf Estates | 239.775.1150 |
| Royal Ponciana | Goodlette Rd., North of Golden Gate Blvd. | 239.261.2558 |
| Royal Wood (B) | Rattlesnake-Hammock Rd., East Naples | 239.774.5585 |
| Spanish Wells | Bonita Beach Rd., East of U.S. 41 | 239.992.5522 |
| Spring Run @ The Brooks (B)(P) | U.S. 41, North of Bonita Beach Rd. | 239.390.2030 |
| Stonebridge (B) | Immokalee Rd., West of Airport Road | 239.592.5252 |
| Stoneybrook Golf Club (B)(P) | East of I-75 on Corkscrew Rd., Estero | 239.948.3933 |
| The Club @ Pelican Bay | 707 Gulf Park Dr. in Pelican Bay | 239.597.6622 |
| The Strand | Immokalee Rd. West of Airport Road | 239.592.7710 |
| Tiburon | Vanderbilt Beach Rd., East of Airport Rd. | 239.594.2040 |
| Twin Eagles | Immokalee Rd., 7 miles East of I-75 | 239.352.2121 |
| Valencia (B)(P) | Immokalee Rd., 10 miles East of I-75 | 239.352.0777 |
| Vanderbilt CC (B) | Vanderbilt Beach Rd., East of C.R. 951 | 239.948.2663 |
| Vineyards | Pine Ridge Rd. East of I-75 | 239.353.0505 |
| West Bay Club | West of U.S.41 in Estero | 239.948.3482 |
| Wildcat Run | Corkscrew Rd., 2 miles East of I-75 | 239.495.3031 |
| Wilderness | Goodlette Rd., North of Golden Gate Pkwy. | 239.261.5505 |
| Windstar | Bayshore Blvd., East Naples | 239.775.3300 |
| Worthington (B) | U.S. 41, North of Bonita Beach Rd. | 239.495.1750 |
| Wyndemere | Golden Gate Pkwy., East of Airport Rd. | 239.263.1661 |

